Creating opportunities for women with accessible group loans to support their entrepreneurial journey.
Loan Size: ₹10,000 – ₹70,000
(Subject to assessment of need and capacity of the borrower)
Processing Fee: 1.5% of Loan Amount
Loan Tenure: 06 Months to 24 Months
This loan is given to a group of 05 to 15 women members who carry out small business activities under JLG model.
| Sl.No | Loan Amount (₹) | Loan Type | Tenure | LPF | Interest Rate p.a (Reducing Balance) |
|---|---|---|---|---|---|
| 1 | 10,000 | JLG | 06 months | 1.50% | 25% |
| 2 | 15,000 | JLG | 06 / 12 months | 1.50% | 25% |
| 3 | 20,000 | JLG | 12 / 18 months | 1.50% | 25% |
| 4 | 25,000 | JLG | 12 / 18 months | 1.50% | 26% |
| 5 | 30,000 | JLG | 12 / 18 months | 1.50% | 26% |
| 6 | 34,000 | JLG | 12 / 24 months | 1.50% | 26% |
| 7 | 35,000 | JLG | 18 months | 1.50% | 26.50% |
| 8 | 40,000 | JLG | 18 / 24 months | 1.50% | 26.50% |
| 9 | 45,000 | JLG | 18 / 24 months | 1.50% | 26.50% |
| 10 | 50,000 | JLG | 18 / 24 months | 1.50% | 26.50% |
| 11 | 55,000 | JLG | 18 / 24 months | 1.50% | 26.50% |
| 12 | 60,000 | JLG | 18 / 24 months | 1.50% | 26.50% |
| 13 | 65,000 | JLG | 24 months | 1.50% | 26.50% |
| 14 | 70,000 | JLG | 24 months | 1.50% | 26.50% |
Fill out the form below with your accurate details. Select the loan product you are interested in, and our team will contact you after reviewing your application.